Page 189 - 2026 catalogue
P. 189
SHUSH┃Desktop Screens
Kore Chevron
CODE W D H RRP
CODE W D H RRP
KDS800 800 12 400 £31
CDS800 800 12 400 £40
KDS1000 1000 12 400 £42
CDS1000 1000 12 400 £50
KDS1200 1200 12 400 £50
CDS1200 1200 12 400 £60
KDS1400 1400 12 400 £60
CDS1400 1400 12 400 £80
KDS1600 1600 12 400 £78
CDS1600 1600 12 400 £100
KDS1800 1800 12 400 £92
CDS1800 1800 12 400 £120
•
•
12mm recycled PET sound absorption screens, supplied without brackets
Plain design with two large radius corners for a clean look
•
•
12mm recycled PET sound absorption screens, supplied without brackets
Features a stylish chevron pattern cutout with radius corners
Domino Offset
CODE W D H RRP
CODE W D H RRP
DDS800 800 12 400 £40
ODS800 800 12 400 £40
DDS1000 1000 12 400 £50
ODS1000 1000 12 400 £50
SHUSH ACOUSTICS
DDS1200 1200 12 400 £60
ODS1200 1200 12 400 £60
DDS1400 1400 12 400 £80
ODS1400 1400 12 400 £80
DDS1600 1600 12 400 £100
ODS1600 1600 12 400 £100
DDS1800 1800 12 400 £120
ODS1800 1800 12 400 £120
•
•
12mm recycled PET sound absorption screens, supplied without brackets
Feature a domino pattern with subtle trapezoid shape and radius corners
•
•
12mm recycled PET sound absorption screens, supplied without brackets
Unique offset pattern detail in the corners with two radius corners
Volume
Moon
CODE W D H RRP
CODE W D H RRP
VDS800 800 12 400 £40
MDS800 800 12 400 £40
VDS1000 1000 12 400 £50
MDS1000 1000 12 400 £50
VDS1200 1200 12 400 £60
MDS1200 1200 12 400 £60
VDS1400 1400 12 400 £80
MDS1400 1400 12 400 £80
VDS1600 1600 12 400 £100
MDS1600 1600 12 400 £100
VDS1800 1800 12 400 £120
MDS1800 1800 12 400 £120
•
•
12mm recycled PET sound absorption screens, supplied without brackets
Sound bar shape with radius corners and audio volume bars pattern
•
•
Brackets
see page
200
12mm recycled PET sound absorption screens, supplied without brackets
Feature polka dot pattern with soft radius corners
Finishes
Black
(BK)
Dark
Blue
(BD)
Blue
(BL)
Moon Light
Grey
(MG)
Dark Silver
Grey
(DG)
Light
Grey
(LG)
Dark
Camel
(DC)
Longhan
Yellow
(LY)
Fruit
Green
(FG)
Reed
Green
(RG)
Peacock
Blue
(PB)
Tangerine
(TA)
Pure
Red
(PR)
Maroon
(MA)
187

